Here's the facts. There were 130 "Entrants" which could be made up of 1 to 4 people. So I speculate there were over 200 people competing in this event. (Scroll down to see pictures from previous blog about the race).
By the way our team name was "Balance".
We were 6th overall out of 130 with a time of 1:34:14
We were:
20th in the run with a time of 20:36 (3 miles) ---- Yay me, I had to give the team something to pass didn't I? (I need to lose weight!) (8.6 mph)
5th in the canoe 41:35 (4 miles) ---- way to go guys (5.8 mph)
9th on the bike 32: 03 (10 miles) ---- Great debut Kevin! (18.7 mph)
NAME/TEAM | CATEGORY | RUN SPLIT | CANOE SPLIT | BIKE SPLIT | FINAL TIME | |
The Forum | Team M | 0:17:42 | 0:40:01 | 0:30:58 | 1:28:41 | |
Ray Legge | Solo M | 0:19:11 | 0:39:09 | 0:30:28 | 1:28:48 | |
Droop Mountain Boys | Team M | 0:18:15 | 0:39:00 | 0:33:06 | 1:30:21 | |
Greenbrier Valley Quarterly | Team M | 0:16:37 | 0:44:23 | 0:30:21 | 1:31:21 | |
Cave Run Outdoor Shop | Solo Adv | 0:19:05 | 0:40:17 | 0:32:14 | 1:31:36 | |
Balance | Team M | 0:20:36 | 0:41:35 | 0:32:03 | 1:34:14 | |
Wisp Outdoors | Team M | 0:20:58 | 0:41:54 | 0:32:24 | 1:35:16 | |
Army of One | Solo M | 0:18:22 | ??? | ??? | 1:35:19 | |
Pocahontas County CVB | Team M | 0:19:04 | 0:42:51 | 0:34:23 | 1:36:18 | |
Rachel Weber | Team Fam | 0:23:56 | 0:42:44 | 0:30:52 | 1:37:32 | |
Dan Cochran | Team M | 0:20:27 | 0:44:05 | 0:33:03 | 1:37:35 | |
Greebrier River Institute | Solo M | 0:19:03 | 0:44:44 | 0:34:02 | 1:37:49 | |
Daly & Sons | Team Adv | 0:20:26 | 0:43:36 | 0:34:43 | 1:38:45 | |
Ken Cooper | Solo M | 0:21:33 | 0:44:42 | 0:32:47 | 1:39:02 | |
Joe Laber | Solo M | 0:18:51 | 0:45:50 | 0:34:34 | 1:39:15 | |
The Thaw's | Team Adv | 0:24:06 | 0:44:53 | 0:30:35 | 1:39:34 | |
Ralph Robertson | Solo M Mst | 0:24:07 | 0:43:31 | 0:32:25 | 1:40:03 | |
Team D.O. | Team M | 0:17:24 | 0:47:45 | 0:34:58 | 1:40:07 | |
WVONGA | Team M | 0:17:49 | 0:46:02 | 0:36:18 | 1:40:09 | |
Ryan Mickleton | Solo M | 0:18:11 | 0:52:01 | 0:30:28 | 1:40:40 | |
Billy Fox | Solo M | 0:21:45 | 0:47:02 | 0:31:53 | 1:40:40 | |
Dan Withrow | Solo M Mst | 0:20:57 | 0:44:23 | 0:36:07 | 1:41:27 | |
Dillan Burris | Solo M | 0:18:35 | 0:45:19 | 0:38:06 | 1:42:00 | |
Keith Lilly | Solo M Mst | 0:22:06 | 0:45:49 | 0:34:24 | 1:42:19 | |
Mountain State Blue Cross Blue Shield | Team M | 0:25:00 | 0:47:09 | 0:31:28 | 1:43:37 | |
OU Fool U | Solo M Mst | 0:21:34 | 0:46:03 | 0:36:16 | 1:43:53 | |
Spruce/Ballhooter | Solo M | 0:22:25 | 0:41:50 | 0:39:44 | 1:43:59 | |
Angry Beavers | Team Adv | 0:23:49 | 0:43:37 | 0:36:57 | 1:44:23 | |
Naked | Team Fam | 0:18:16 | 0:49:37 | 0:36:41 | 1:44:34 | |
Veni Vivi Vivi | Team Fam | 0:25:12 | 0:48:19 | 0:32:40 | 1:46:11 | |
Team Linger | Team M | 0:24:54 | 0:42:57 | 0:38:50 | 1:46:41 | |
Jeff Bishop | Solo M | 0:23:38 | 0:46:54 | 0:36:34 | 1:47:06 | |
Chili peppers | Team Coed | 0:19:52 | 0:42:30 | 0:44:57 | 1:47:19 | |
Repeat Offenders | Team Coed | 0:24:18 | 0:42:23 | 0:41:00 | 1:47:41 | |
Matthew T. Walton | Solo M | 0:20:55 | 0:45:53 | 0:40:54 | 1:47:42 | |
Pig Pen Cameron | Solo M Mst | 0:24:53 | 0:48:52 | 0:34:04 | 1:47:49 | |
Keith Simpson | Solo M | 0:26:15 | 0:45:51 | 0:35:45 | 1:47:51 | |
Shaw | Team F | 0:22:56 | 0:48:23 | 0:36:33 | 1:47:52 | |
Chris Carte | Solo M | 0:21:33 | 0:52:14 | 0:34:16 | 1:48:03 | |
Kurt McCoy | Solo M | 0:20:35 | 0:50:48 | 0:36:41 | 1:48:04 | |
Alan Luton | Solo M | 0:21:44 | 0:45:52 | 0:40:33 | 1:48:09 | |
Neasese3@comast.net | Team Fam | 0:24:40 | 0:42:42 | 0:41:12 | 1:48:34 | |
Elrod Collins | Solo M | 0:24:03 | 0:49:16 | 0:35:20 | 1:48:39 | |
Buddy Butler | Solo M | 0:22:49 | 0:46:57 | 0:38:57 | 1:48:43 | |
Bill Shultz | Solo M Mst | 0:23:39 | 0:47:42 | 0:38:09 | 1:49:30 | |
Stephen Minor | Solo M | 0:22:31 | 0:50:54 | 0:36:09 | 1:49:34 | |
Jeremy Brown | Solo M | 0:23:39 | 0:47:50 | 0:38:21 | 1:49:50 | |
Andrew Fermes | Solo M | 0:21:41 | 0:49:50 | 0:38:20 | 1:49:51 | |
Cannibols | Team M | 0:24:05 | 0:50:14 | 0:35:56 | 1:50:15 | |
Robert Anderson | Solo M Mst | 0:23:34 | 0:44:53 | 0:42:03 | 1:50:30 | |
Travis Eads | Solo M | 0:21:04 | 0:55:43 | 0:33:45 | 1:50:32 | |
Chris Quasebarth | Solo M | 0:21:48 | 0:51:38 | 0:37:10 | 1:50:36 | |
Jeff Prichard | Solo M | 0:23:59 | 0:50:03 | 0:36:58 | 1:51:00 | |
Shaw | Solo M Mst | 0:24:47 | 0:47:34 | 0:38:39 | 1:51:00 | |
Jeremy Clark | Solo M | 0:24:01 | 0:54:36 | 0:32:44 | 1:51:21 | |
Bill Sobota | Team Fam | 0:27:29 | 0:48:35 | 0:35:18 | 1:51:22 | |
Mathis Brothers | Team Mst | 0:25:37 | 0:44:39 | 0:41:22 | 1:51:38 | |
Wonder Twins | Team F | 0:23:05 | 0:48:04 | 0:40:34 | 1:51:43 | |
Charlie Williamson | Solo M Mst | 0:27:11 | 0:47:41 | 0:37:09 | 1:52:01 | |
Stephen Royer | Solo M | 0:27:25 | 0:45:45 | 0:38:53 | 1:52:03 | |
Dynamic Duo Returns | Team Fam | 0:25:46 | 0:47:15 | 0:39:03 | 1:52:04 | |
Dana Gatewood | Solo M | 0:21:32 | 0:51:57 | 0:38:37 | 1:52:06 | |
Alan Thomas | Solo M | 0:26:26 | 0:48:43 | 0:38:35 | 1:53:44 | |
David Mitchell | Solo M | 0:24:33 | 0:48:40 | 0:40:31 | 1:53:44 | |
Paula Lilly | Solo F Mst | 0:25:39 | 0:48:25 | 0:39:48 | 1:53:52 | |
Jonathan Collins | Solo M | 0:23:04 | 0:48:50 | 0:42:02 | 1:53:56 | |
Elizabeth Carroll | Solo F Mst | 0:27:08 | 0:48:02 | 0:40:12 | 1:55:22 | |
Gary Robinson | Team Coed | 0:25:30 | 0:49:34 | 0:40:28 | 1:55:32 | |
Craig Watkins | Solo M | 0:30:58 | 0:47:02 | 0:37:35 | 1:55:35 | |
Blackwell and Company Team 1 | Team Coed | 0:24:56 | 0:54:00 | 0:36:57 | 1:55:53 | |
Earth, Wind & Fire | Team Coed | 0:29:03 | 0:47:32 | 0:39:31 | 1:56:06 | |
Last Minute | Team Coed | 0:23:03 | 0:56:45 | 0:36:34 | 1:56:22 | |
Wayne King | Solo M Mst | 0:23:21 | 0:49:04 | 0:44:01 | 1:56:26 | |
J & J Duo | Team Mst | 0:23:35 | 0:49:20 | 0:43:37 | 1:56:32 | |
Broken Down | Team Mst | 0:28:18 | 0:47:01 | 0:41:21 | 1:56:40 | |
Good Bad & Insane | Team Coed | 0:23:40 | 0:46:08 | 0:47:33 | 1:57:21 | |
Runnin' On Empty | Team Mst | 0:28:26 | 0:50:32 | 0:38:45 | 1:57:43 | |
Susan Chappell | Solo F Mst | 0:25:14 | 0:51:16 | 0:41:24 | 1:57:54 | |
Point The Way | Team Coed | 0:28:02 | 0:53:54 | 0:36:10 | 1:58:06 | |
Dan Buskirk | Team Coed | 0:24:23 | 0:51:15 | 0:43:03 | 1:58:41 | |
Rich Simmons | Solo M | 0:24:22 | 0:52:15 | 0:42:17 | 1:58:54 | |
Mary Shultz | Solo F Mst | 0:27:24 | 0:50:26 | 0:41:18 | 1:59:08 | |
Winch Racing | Solo M | 0:23:43 | 0:52:16 | 0:43:38 | 1:59:37 | |
The Messers | Team Fam | 0:26:20 | 0:52:05 | 0:41:16 | 1:59:41 | |
Bob Luther | Solo M | 0:19:50 | 1:01:45 | 0:38:11 | 1:59:46 | |
Three Beasts and a Beauty | Team Coed | 0:28:02 | 0:50:44 | 0:41:24 | 2:00:10 | |
Be Aggressive | Team Coed | 0:28:01 | 0:54:45 | 0:38:03 | 2:00:49 | |
Lynne Ryan | Solo F Mst | 0:24:02 | 0:54:07 | 0:43:14 | 2:01:23 | |
Rotten Tomafoes | Team Coed | 0:27:21 | 0:49:49 | 0:44:47 | 2:01:57 | |
Tim Hofmann | Solo M | 0:28:11 | 0:53:34 | 0:40:25 | 2:02:10 | |
Kate Williams | Solo F | 0:25:59 | 0:52:06 | 0:44:23 | 2:02:28 | |
Nathan Sicko | Solo M | 0:29:55 | 0:47:37 | 0:45:00 | 2:02:32 | |
Samantha Daily | Solo F | 0:26:37 | 0:49:09 | 0:47:00 | 2:02:46 | |
Mark Howell | Solo M | 0:25:19 | 0:51:03 | 0:46:26 | 2:02:48 | |
Matthew Zinder | Solo M | 0:27:19 | 0:51:30 | 0:44:17 | 2:03:06 | |
Rudy's Revenge | Team Fam | 0:30:21 | 0:55:00 | 0:38:05 | 2:03:26 | |
Team Slavey | Team Coed | 0:31:10 | 0:51:19 | 0:41:03 | 2:03:32 | |
Rusty Webb | Solo M | 0:25:12 | 0:53:10 | 0:45:13 | 2:03:35 | |
Lisa Westfall | Solo F | 0:24:57 | 0:55:01 | 0:44:18 | 2:04:16 | |
Liz McGuffie | Solo F | 0:31:23 | 0:52:58 | 0:40:06 | 2:04:27 | |
Stacy | Team Fam | 0:25:36 | 0:56:28 | 0:42:26 | 2:04:30 | |
Kent Morrison | Solo M | 0:29:01 | 0:57:49 | 0:37:47 | 2:04:37 | |
Andrew Loudin | Solo M | 0:25:54 | 0:52:41 | 0:46:12 | 2:04:47 | |
Two Kooks from Cookeville | Team Mst | 0:27:58 | 0:47:08 | 0:50:17 | 2:05:23 | |
Diane Morrison | Solo F Mst | 0:27:34 | 0:47:35 | 0:50:28 | 2:05:37 | |
Tea Creek Lady | Solo F | 0:24:30 | 0:53:23 | 0:47:45 | 2:05:38 | |
Team Beer Racer II | Team M | 0:30:30 | 0:54:09 | 0:41:20 | 2:05:59 | |
James Scott | Solo M | 0:31:01 | 0:52:03 | 0:42:56 | 2:06:00 | |
The Mathis' Brothers Daughters | Team Fam | 0:29:46 | 0:52:35 | 0:44:12 | 2:06:33 | |
Angela Belcher | Solo F | 0:27:55 | 0:55:49 | 0:45:09 | 2:08:53 | |
Sassy Sister | Team F | 0:25:55 | 0:55:03 | 0:48:01 | 2:08:59 | |
Mark Bowe | Team M | 0:26:23 | 0:55:07 | 0:48:08 | 2:09:38 | |
MaryDell Joyner | Solo F Mst | 0:28:42 | 0:54:32 | 0:46:59 | 2:10:13 | |
Jeff Beverage | Solo M | 0:25:56 | 0:52:25 | 0:51:53 | 2:10:14 | |
Greenbrier Gargoyler | Team Mst | 0:24:45 | 0:52:50 | 0:52:50 | 2:10:25 | |
Amie Nottingham | Solo F | 0:30:49 | 0:55:28 | 0:44:39 | 2:10:56 | |
Steve Blackwell | Solo M | 0:29:54 | 0:55:13 | 0:48:31 | 2:13:38 | |
Challenged Athletes of WV | Team Challenge | 0:25:44 | 0:46:30 | 1:01:44 | 2:13:58 | |
Jane Reynolds | Solo F | 0:26:52 | 1:00:01 | 0:48:09 | 2:15:02 | |
Brenda Waugh | Solo F | 0:26:53 | 0:59:43 | 0:48:27 | 2:15:03 | |
Kim Nelson | Solo F | 0:26:51 | 1:03:38 | 0:45:14 | 2:15:43 | |
Tammy Duffield | Solo F | 0:22:10 | 1:05:56 | 0:53:04 | 2:21:10 | |
Cathy Payne | Solo F | 0:27:20 | 1:03:13 | 0:54:23 | 2:24:56 | |
Sandra Stroebel | Solo F | 0:27:20 | 1:03:18 | 0:54:19 | 2:24:57 | |
Blackwell and Company Team 2 | Team Coed | 0:38:45 | 0:55:46 | 0:50:29 | 2:25:00 | |
Amanda Dethman | Solo F | 0:38:46 | 0:56:39 | 0:55:37 | 2:31:02 | |
Janet Cote | Solo F | 0:38:47 | 0:56:35 | 0:55:41 | 2:31:03 | |
Tom Kiffmeyer | Solo M | 0:22:55 | 0:46:06 | 1:27:01 | 2:36:02 | |
Gene Curtis | Solo M Mst | 0:31:34 | 0:50:18 | 1:19:21 | 2:41:13 | |
Leigh Ann Reynolds | Solo F | 0:31:06 | 0:54:20 | 1:16:13 | 2:41:39 |
No comments:
Post a Comment